|
|
RIYADH
| FROM | TO | RWY | CLEARANCE
| | OERK | OBBI | 15L | CLEARED TO BAHRAIN, CHARLIE DEP 15L, SQUAWK 2111.
|
BAHRAIN
| FROM | TO | RWY | CLEARANCE
| | OBBI | OERK | 30 | CLEARED TO RIYADH, VIA A791 CHARLIE 30 DEPARTURE,SQUAWK 2111, DEPARTURE FREQUENCY 127.85.
|
CHINA
| FROM | TO | RWY | CLEARANCE
| | ZSPD | VHHH | 35R | CLEARED TO HONG KONG VIA FLIGHT PLANNED ROUTE, RUNWAY 35R HSN12D DEPARTURE, MAINTAIN 900 METERS, DEPARTURE FREQUENCY 125.4, SQUAWK 6327.
|
HONG KONG
| FROM | TO | RWY | CLEARANCE
| | VHHH | RCTP | 07R | CLEARED TO TAIPEI, VIA OCEAN TWO ALPHA DEPARTURE, SQUAWK 3537.
|
INDIA
| FROM | TO | RWY | CLEARANCE
| | VABB | OMDB | 27 | CLEARED TO DUBAI, VIA N571, FL 280 expect Level change en route. RWY 27 RAXET 1A DEP, SAKUN TRANSITION. FL 140 WITH RESTRICTIONS, SQUAWK 6343.
|
| FROM | TO | RWY | CLEARANCE
| | VABB | VTBS | 27 | CLEARED TO BKK, VIA L301, FL 280 expect level change en route, RWY 27, ANOLI 1A DEP, AAU TRANSITION, FL 140 WITH RESTRICTIONS, SQUAWK 0325.
|
| FROM | TO | RWY | CLEARANCE
| | VOMM | VHHH | 07/25 | CLEARED TO HKG, IDASO DEP (or SIDAT DEP) P761, FL60, SQUAWK 0606.
|
INDONESIA
| FROM | TO | RWY | CLEARANCE
| | WADD | VHHH | 09 | CLEARED TO HONG KONG, B584, MAINTAIN FL360, GALKO 2C, SQUAWK 4143.
|
| FROM | TO | RWY | CLEARANCE
| | WIII | VHHH | 25R | CLEARED TO HONG KONG, P648, MAINTAIN INITIALLY FL150, JAKARTA 2G DEP, SQUAWK 2533, RUNWAY 25R.
|
JAPAN
| FROM | TO | RWY | CLEARANCE
| | RJAA | VHHH | 16R, 34L | First: RUNWAY 16R (34L), SQUAWK 3671 Second: CLEARED TO HONG KONG, BERRY 2 DEPARTURE SAMMY, FLIGHT PLANNED ROUTE, MAINTAIN FL360
| | RJBB | RCTP | 06R, 24L | CLEARED TO TAIPEI, MAIKO FIVE DEPARTURE MAIKO Y34 FLIGHT PLANNED ROUTE, MAINTAIN 9000 FEET INITIALLY EXPECT FL380, SQUAWK 3730.
| | RJCC | VHHH | 19R | CLEARED TO HONG KONG, HAKODATE FIVE DEPARTURE FLIGHT PLANNED ROUTE, MAINTAIN FL 260 EXPECT FL400, SQUAWK 3763.
| | RJGG | RCTP | ""Both"" | CLEARED TO TAIPEI, BAY FOUR DEPARTURE KUSHIMOTO TRANSITION FLIGHT PLANNED CLIMB AND MAINTAIN 12000 EXPECT FL240 SQUAWK 3761
|
MALAYSIA
| FROM | TO | RWY | CLEARANCE
| | WMKK | VHHH | 14R | CLEARED TO HONG KONG, VIA Y336 Y333, ISTAN BRAVO DEPARTURE, MAINTAIN 6000 FEET, SQUAWK 5407.
|
PHILIPPINES
| FROM | TO | RWY | CLEARANCE
| | RPLL | VHHH | 06 | CLEARED TO HONG KONG AIRPORT, VIA CABANATUAN SID A461 FLIGHT PLANNED ROUTE, MAINTAIN FL150 UNTIL FURTHER ADVISED, MAINTAIN RUNWAY HEADING ON DEPARTURE EXPECT RADAR VECTORS TO CAB, SQUAWK 2722.
| | RPVM | VHHH | 04, 22 | CLEARED TO HONG KONG AIRPORT, VIA MOLOC 1 DEPARTURE W11 MIA W16 AVMUP A461 FLIGHT PLANNED ROUTE, MAINTAIN FL280, SQUAWK 6526.
|
SINGAPORE
| FROM | TO | RWY | CLEARANCE
| | WSSS | VHHH | 02C | CLEARED TO HONG KONG, VIA MERSING FOUR BRAVO DEPARTURE FLIGHT PLANNED ROUTE, NO PDC LEVEL FL350, SQUAWK 2234.
| | WSSS | VHHH | 02L | CLEARED TO HONG KONG, VIA MERSING THREE ECHO DEPARTURE FLIGHT PLANNED ROUTE, NO PDC LEVEL FL400, SQUAWK 0124.
| | WSSS | VTBS | 20R | CLEARED TO BANGKOK, VIA MERSING THREE ALPHA DEPARTURE FLIGHT PLANNED ROUTE, NO PDC LEVEL FL380, SQUAWK 2277.
|
SOUTH KOREA
| FROM | TO | RWY | CLEARANCE
| | RKSI | RCTP | 15R | CLEARED TO TAIPEI, VIA OSAN ONE ROMEO DEPARTURE B576 AS FILED, MAINTAIN FL340, DEPARTURE FREQUENCY 125.15, SQUAWK 7102
| | RKSI | RCTP | 33L | CLEARED TO TAIPEI, VIA MALPA ONE BRAVO DEPARTURE Y51 B576 AS FILED, MAINTAIN FL340, SQUAWK 7110, DEPARTURE FREQUENCY 125.15.
|
TAIWAN
| FROM | TO | RWY | CLEARANCE
| | RCTP | RJBB | 05, 06 | CLEARED TO KANSAI AIRPORT, VIA NEPAS THREE KILO RNAV DEPARTURE M750, MAINTAIN FL190, SQUAWK 6726.
| | RCTP | RJGG | 24 | CLEARED TO NAGOYA AIRPORT, VIA OKTAN ONE KILO RNAV DEPARTURE M750, MAINTAIN FL230, SQUAWK 2672.
| | RCTP | RKSI | 05, 06 | CLEARED TO INCHEON AIRPORT, VIA PIANO ONE ALFA RNAV DEPARTURE B576, MAINTAIN FL190 EXPECT HIGHER LEVEL FL370 AT EPOXY, SQUAWK 6726.
| | RCTP | RKSI | 23, 24 | CLEARED TO INCHEON AIRPORT, VIA PIANO ONE BRAVO RNAV DEPARTURE B576, MAINTAIN FL230 EXPECT FL370 AT EPOXY, SQUAWK 2641, DEPARTURE FREQUENCY 124.2.
| | RCTP | VHHH | 06 | CLEARED TO HONG KONG, VIA AJENT TWO MIKE RNAV DEPARTURE AIRWAY A1, MAINTAIN FL240, SQUAWK 2637.
| | RCTP | VHHH | 24 | CLEARED TO HONG KONG, VIA AJENT TWO MIKE RNAV DEPARTURE A1, MAINTAIN FL180, SQUAWK 6250.
|
THAILAND
| __FROM__ | __TO__ | __RWY__ | __CLEARANCE__
| | VTBS | VCBI | 19L | CLEARED TO COLOMBO, VIA R468 FLIGHT PLANNED ROUTE, MAINTAIN FL260, SQUAWK 6410.
| | VTBS | VHHH | 19L | CLEARED TO HONG KONG, VIA COSMO ONE CHARLIE SELKA TRANSITION DIRECT RAMEI A202, MAINTAIN FL 370, SQUAWK 6125.
| | VTBS | WSSS | 19L | CLEARED TO SINGAPORE, VIA SIMON ONE CHARLIE DEPARTURE RAYONG TRANSITION FLIGHT PLANNED ROUTE, MAINTAIN FL160, SQUAWK 6132.
| |
| UNITED STATES OF AMERICA
| __FROM__| __TO__| __RWY__| __CLEARANCE__
KJFK|VHHH| 22R |CLEARED TO HONG KONG, KENNEDY ONE DEPARTURE, MAINTAIN 5000 ON RUNWAY HEADING EXPECT RADAR VECTORS TO MERIT THEN AS FILED, EXPECT FL310 10 MINUTES AFTER DEPARTURE, SQUAWK 4061
FROM| TO| RWY| CLEARANCE
KJFK|VHHH| 04L |CLEARED TO HONG KONG, KENNEDY ONE DEPARTURE, RUNWAY HEADING, AT 1.5 DME TURN RIGHT HEADING 100 DEGREES EXPECT RADAR VECTORS GREKI V419 JUDDS DIRECT CAMBRIDGE THEN AS FILED, MAINTAIN 5000, EXPECT FL310 10 MINUTES AFTER DEPARTURE, SQUAWK 2636.
__FROM__| __TO__| __RWY__| __CLEARANCE__
VVTS|VHHH| 25L |CLEARED TO HONG KONG, VIA BAOMY ONE CHARLIE DEPARTURE FLIGHT PLANNED ROUTE, MAINTAIN FL270, SQUAWK 5627.
||
Created by: Griffin
last modification: Saturday 24 of April, 2010 [02:37:40 UTC] by Daedalus
|
|